![]() |
![]() ![]() |
![]() |
![]() ![]() |
|
Independent Living Floor PlansCall (207) 374-2306 or email us for more information or to schedule a visit. Apartment A | 1 bedroom, 1 bath | Approx. 625 sq. ft. | Click image for larger view
Apartment B | 2 bedrooms, 1-1/2 baths | Approx. 1000 sq. ft. | Click image for larger view
Apartment C | 2 bedrooms, 1-1/2 baths | Approx. 1000 sq. ft. | Click image for larger view
Apartment D | 2 bedrooms, 2 baths | Approx. 1195 sq. ft. | Click image for larger view
Apartment E | 2 bedrooms, 2 baths | Approx. 1325 sq. ft. | Click image for larger view
Apartment F | 2 bedrooms, 2 baths | Approx. 1210 sq. ft. | Click image for larger view
Apartment I | 1 bedroom, 1 bath | Approx. 625 sq. ft. | Click image for larger view
Apartment J | 1 bedroom, 1 bath | Approx. 640 sq. ft. | Click image for larger view
Apartment M | 2 bedrooms, 2 baths | Approx. 1118 sq. ft. | Click image for larger view
Apartment N | 2 bedrooms, 2 baths | Approx. 1420 sq. ft. | Click image for larger view
Apartment O | 2 bedrooms, 2 baths | Approx. 1212 sq. ft. | Click image for larger view |
|||||||||||||||||
Parker Ridge |
Home | Cottages | Independent Living Apartments | Assisted Living Suites | Services & Amenities | Site Map | Contact Us |